| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 06/22/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | VRT north from Cameron to Trail 11 |
| Start Time | 08:30 AM |
| End Time | 02:30 PM |
| Total Hours | 6.0 |
| KMs Traveled | 80.0 |
| Total Spotted | |
| ATV's | 23 |
| SxS's | 2 |
| Dirt Bikes | 2 |
| Bicycles | 11 |
| E-Bikes | 0 |
| Pedestrians | 14 |
| Horse Back Riders | 0 |
| Dogs | 9 |
| Permits | |
| Annual Memberships - Total Checked | 25 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 5 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | Lots of rabbits throughout the trail. 1 turtle laying eggs |
| Trail Hazards Identified | None |
| Trail Hazard Locations | |
| Notes | Removed 6 saplings with loppers that were hanging over the trail. With the weather we have been having the trees are closing in on the trails. |
| Photos |