| Your Name | |||||
|---|---|---|---|---|---|
| Your Email | Email hidden; Javascript is required. | ||||
| Date | 07/01/2024 | ||||
| Patrol Members |
| ||||
| Location |
| ||||
| Location Description | Trail 40. 41.42 | ||||
| Start Time | 09:00 AM | ||||
| End Time | 04:00 PM | ||||
| Total Hours | 7 | ||||
| KMs Traveled | 64.5 | ||||
| Total Spotted | |||||
| ATV's | 13 | ||||
| SxS's | 9 | ||||
| Dirt Bikes | 9 | ||||
| Bicycles | 12 | ||||
| E-Bikes | 0 | ||||
| Pedestrians | 8 | ||||
| Horse Back Riders | 0 | ||||
| Dogs | 3 | ||||
| Permits | |||||
| Annual Memberships - Total Checked | 31 | ||||
| Annual Memberships - Total Sold | 0 | ||||
| Temporary Passes - Total Checked | 5 | ||||
| Temporary Passes - Total Sold | 1 | ||||
| Notes | |||||
| Wild Animals and Locations | 12 cows 41 trail. 1 weasle 42 trail2 turkeys 3 rd con | ||||
| Trail Hazards Identified | Widow maker 6 miles south from north junction | ||||
| Trail Hazard Locations |
| ||||
| Notes | |||||
| Photos |