| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 07/07/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | Pinery - we rode 17, 10, 11 (checked for any downed trees or debris) |
| Start Time | 08:15 AM |
| End Time | 03:15 PM |
| Total Hours | 7 |
| KMs Traveled | 65 |
| Total Spotted | |
| ATV's | 35 |
| SxS's | 12 |
| Dirt Bikes | 3 |
| Bicycles | 13 |
| E-Bikes | 1 |
| Pedestrians | 44 |
| Horse Back Riders | 0 |
| Dogs | 12 |
| Permits | |
| Annual Memberships - Total Checked | 41 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 5 |
| Temporary Passes - Total Sold | 1 |
| Notes | |
| Wild Animals and Locations | Turtles in general, not on trail |
| Trail Hazards Identified | stop sign fell down at clever.arithmetic.popped - we temporarily set it back up again, but not a permanent fix. |
| Trail Hazard Locations | |
| Notes | |
| Photos |