| Your Name | |
|---|
| Your Email | Email hidden; Javascript is required. |
|---|
| Date | 07/13/2024 |
|---|
| Patrol Members | |
|---|
| Location | - VRT - south
- Lindsay
- Cameron
- Bethany
|
|---|
| Location Description | Lindsay to Bethany to Cameron |
|---|
| Start Time | 08:00 AM |
|---|
| End Time | 03:15 PM |
|---|
| Total Hours | 7.0 |
|---|
| KMs Traveled | 89 |
|---|
| Total Spotted | |
|---|
| ATV's | 9 |
|---|
| SxS's | 0 |
|---|
| Dirt Bikes | 0 |
|---|
| Bicycles | 7 |
|---|
| E-Bikes | 0 |
|---|
| Pedestrians | 8 |
|---|
| Horse Back Riders | 0 |
|---|
| Dogs | 8 |
|---|
| Permits | |
|---|
| Annual Memberships - Total Checked | 6 |
|---|
| Annual Memberships - Total Sold | 0 |
|---|
| Temporary Passes - Total Checked | 2 |
|---|
| Temporary Passes - Total Sold | 0 |
|---|
| Notes | |
|---|
| Wild Animals and Locations | 0 |
|---|
| Trail Hazards Identified | Sink hole in trail
|
|---|
| Trail Hazard Locations |
|
Location (What3Words) |
Photo |
|
///premiem.impresses.waterline |
|
|
|---|
| Notes | |
|---|
| Photos |  |