| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 07/13/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | |
| Start Time | 08:00 AM |
| End Time | 03:10 PM |
| Total Hours | 7.1 |
| KMs Traveled | 80 |
| Total Spotted | |
| ATV's | 19 |
| SxS's | 5 |
| Dirt Bikes | 3 |
| Bicycles | 12 |
| E-Bikes | 1 |
| Pedestrians | 25 |
| Horse Back Riders | 0 |
| Dogs | 7 |
| Permits | |
| Annual Memberships - Total Checked | 19 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 2 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | snapping turtle, deer |
| Trail Hazards Identified | none |
| Trail Hazard Locations | |
| Notes | some grading around Log Chateau required |
| Photos |