| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 09/13/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | VRT from Burnt River to Bethany and back |
| Start Time | 08:00 AM |
| End Time | 03:30 AM |
| Total Hours | 6.5 |
| KMs Traveled | 145 |
| Total Spotted | |
| ATV's | 25 |
| SxS's | 4 |
| Dirt Bikes | -2 |
| Bicycles | 9 |
| E-Bikes | 1 |
| Pedestrians | 34 |
| Horse Back Riders | 0 |
| Dogs | 10 |
| Permits | |
| Annual Memberships - Total Checked | 27 |
| Annual Memberships - Total Sold | -2 |
| Temporary Passes - Total Checked | 5 |
| Temporary Passes - Total Sold | -1 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | Follow-up required with Ron Fisher regarding membership tags for his ATV's. Purchased two annual memberships in May however reportedly has not received tags for either bike. Will send a separate email to Rhonda on this. |
| Photos |