| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 09/22/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | North VRT between Crego Creek Bridge and Kinmount |
| Start Time | 08:00 AM |
| End Time | 03:00 PM |
| Total Hours | 7.0 |
| KMs Traveled | 117.8 |
| Total Spotted | |
| ATV's | 0 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 0 |
| E-Bikes | 0 |
| Pedestrians | 0 |
| Horse Back Riders | 0 |
| Dogs | 0 |
| Permits | |
| Annual Memberships - Total Checked | 0 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | NA |
| Trail Hazard Locations | |
| Notes | I was doing the Radar Check for the Corduroy Enduro, Dirtbikes speed was between 40 to 55 KPH. I was positioned at a private road that crosses the VRT, 4 young boys whose parents own the land on both sides |
| Photos |