| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 09/29/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | Trail 37 to VRT-Superior-Somerville Forest-Kinmount- VRT-Con 6 |
| Start Time | 08:30 AM |
| End Time | 02:30 PM |
| Total Hours | 6 |
| KMs Traveled | 68 |
| Total Spotted | |
| ATV's | 70 |
| SxS's | 14 |
| Dirt Bikes | 4 |
| Bicycles | 8 |
| E-Bikes | 0 |
| Pedestrians | 7 |
| Horse Back Riders | 0 |
| Dogs | 2 |
| Permits | |
| Annual Memberships - Total Checked | 85 |
| Annual Memberships - Total Sold | 1 |
| Temporary Passes - Total Checked | 14 |
| Temporary Passes - Total Sold | 3 |
| Notes | |
| Wild Animals and Locations | Grouse |
| Trail Hazards Identified | Over all VRT is in good condition . |
| Trail Hazard Locations | |
| Notes | Denise was unable to attend due to bad elbow . Good weather. Steady traffic all day, riders all friendly, either with passes or willing to buy one. |
| Photos |