| Your Name | |
|---|
| Your Email | Email hidden; Javascript is required. |
|---|
| Date | 09/28/2024 |
|---|
| Patrol Members | - DONALD CHAPMAN and Howard Reeds
|
|---|
| Location | - VRT - south
- Lindsay
- Bethany
|
|---|
| Location Description | Bethany to Lindsay |
|---|
| Start Time | 09:00 AM |
|---|
| End Time | 03:00 PM |
|---|
| Total Hours | 5 |
|---|
| KMs Traveled | 51 |
|---|
| Total Spotted | |
|---|
| ATV's | 2 |
|---|
| SxS's | 0 |
|---|
| Dirt Bikes | 0 |
|---|
| Bicycles | 2 |
|---|
| E-Bikes | 0 |
|---|
| Pedestrians | 8 |
|---|
| Horse Back Riders | 0 |
|---|
| Dogs | 4 |
|---|
| Permits | |
|---|
| Annual Memberships - Total Checked | 2 |
|---|
| Annual Memberships - Total Sold | 0 |
|---|
| Temporary Passes - Total Checked | 0 |
|---|
| Temporary Passes - Total Sold | -1 |
|---|
| Notes | |
|---|
| Wild Animals and Locations | |
|---|
| Trail Hazards Identified | |
|---|
| Trail Hazard Locations | |
|---|
| Notes | |
|---|
| Photos | |