| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 10/20/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | Kenrei Park Road to Fenelon Falls |
| Start Time | 10:00 AM |
| End Time | 12:00 PM |
| Total Hours | 2.0 |
| KMs Traveled | 33 |
| Total Spotted | |
| ATV's | 1 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 2 |
| E-Bikes | 4 |
| Pedestrians | 6 |
| Horse Back Riders | 0 |
| Dogs | 3 |
| Permits | |
| Annual Memberships - Total Checked | 1 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | na |
| Trail Hazards Identified | na |
| Trail Hazard Locations | |
| Notes | There was a man on a handicap scooter, exercising his dog. When I talked to him, he said that he All gates were locked. |
| Photos |