| Your Name | |
|---|
| Your Email | Email hidden; Javascript is required. |
|---|
| Date | 10/26/2024 |
|---|
| Patrol Members | |
|---|
| Location | - VRT - north
- Kinmount
- Fenelon Falls
- Somerville Forest (Pinery)
|
|---|
| Location Description | Started at Superior and then down to Fenelon Falls and we went to kimount and we went south to Somerville Forest and back to Superior. |
|---|
| Start Time | 09:00 AM |
|---|
| End Time | 03:30 PM |
|---|
| Total Hours | 6.5 |
|---|
| KMs Traveled | 80 |
|---|
| Total Spotted | |
|---|
| ATV's | 58 |
|---|
| SxS's | 6 |
|---|
| Dirt Bikes | 2 |
|---|
| Bicycles | 10 |
|---|
| E-Bikes | 1 |
|---|
| Pedestrians | 19 |
|---|
| Horse Back Riders | 0 |
|---|
| Dogs | 9 |
|---|
| Permits | |
|---|
| Annual Memberships - Total Checked | 60 |
|---|
| Annual Memberships - Total Sold | 0 |
|---|
| Temporary Passes - Total Checked | 6 |
|---|
| Temporary Passes - Total Sold | 8 |
|---|
| Notes | |
|---|
| Wild Animals and Locations | |
|---|
| Trail Hazards Identified | |
|---|
| Trail Hazard Locations | |
|---|
| Notes | |
|---|
| Photos | |