| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 11/03/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | Lindsay to Bethany and back |
| Start Time | 09:00 AM |
| End Time | 03:00 PM |
| Total Hours | 5 |
| KMs Traveled | 49 |
| Total Spotted | |
| ATV's | 5 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 1 |
| E-Bikes | -1 |
| Pedestrians | 10 |
| Horse Back Riders | 0 |
| Dogs | 7 |
| Permits | |
| Annual Memberships - Total Checked | 4 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | 2 trees removed from trail. |
| Trail Hazard Locations | |
| Notes | Garbage at corner of Lifford Road still there. Washout at rail bridge just south of Lifford Road still there. |
| Photos |