| Your Name | |||||
|---|---|---|---|---|---|
| Your Email | Email hidden; Javascript is required. | ||||
| Date | 11/09/2024 | ||||
| Patrol Members |
| ||||
| Location |
| ||||
| Location Description | Golden Mile Road Lindsay to Fenelon Falls to Lindsay to Bethany to Lindsay | ||||
| Start Time | 09:00 AM | ||||
| End Time | 03:15 PM | ||||
| Total Hours | 6.25 | ||||
| KMs Traveled | 88 | ||||
| Total Spotted | |||||
| ATV's | 7 | ||||
| SxS's | 0 | ||||
| Dirt Bikes | 0 | ||||
| Bicycles | 3 | ||||
| E-Bikes | 1 | ||||
| Pedestrians | 25 | ||||
| Horse Back Riders | 2 | ||||
| Dogs | 11 | ||||
| Permits | |||||
| Annual Memberships - Total Checked | 7 | ||||
| Annual Memberships - Total Sold | 0 | ||||
| Temporary Passes - Total Checked | 0 | ||||
| Temporary Passes - Total Sold | 0 | ||||
| Notes | |||||
| Wild Animals and Locations | red tail hawk, porcupine, hawk | ||||
| Trail Hazards Identified | 1 small tree removed from trail. 1 larger tree removed-see below | ||||
| Trail Hazard Locations |
| ||||
| Notes | partner-Grant Garbutt | ||||
| Photos |