| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 11/30/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | Long Beach to Pinery Rd |
| Start Time | 08:10 AM |
| End Time | 01:00 PM |
| Total Hours | 5 |
| KMs Traveled | 80 |
| Total Spotted | |
| ATV's | 9 |
| SxS's | 2 |
| Dirt Bikes | 0 |
| Bicycles | 0 |
| E-Bikes | 0 |
| Pedestrians | 5 |
| Horse Back Riders | 0 |
| Dogs | 3 |
| Permits | |
| Annual Memberships - Total Checked | 9 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 2 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | None |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | Snowy day, 5 cm of snow at Fenelon, more than 20 of snow north of Pinery Road. |
| Photos |