| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 05/03/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | Wynchwood Rd, Fenelon Falls in am, Kenrei Park Road, Lindsay in pm. |
| Start Time | 09:00 AM |
| End Time | 02:00 PM |
| Total Hours | 5 |
| KMs Traveled | 0 |
| Total Spotted | |
| ATV's | 0 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 4 |
| E-Bikes | 2 |
| Pedestrians | 7 |
| Horse Back Riders | 0 |
| Dogs | 4 |
| Permits | |
| Annual Memberships - Total Checked | 0 |
| Annual Memberships - Total Sold | 1 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | These were stationary patrols done from my vehicle, not my ATV---of the cyclist only 2 boys stopped at the stop sign |
| Photos |