| Your Name | |||||||
|---|---|---|---|---|---|---|---|
| Your Email | Email hidden; Javascript is required. | ||||||
| Date | 05/19/2025 | ||||||
| Patrol Members |
| ||||||
| Location |
| ||||||
| Location Description | Bethany to Lindsay | ||||||
| Start Time | 09:00 AM | ||||||
| End Time | 03:00 PM | ||||||
| Total Hours | 6 | ||||||
| KMs Traveled | 52 | ||||||
| Total Spotted | |||||||
| ATV's | 2 | ||||||
| SxS's | 0 | ||||||
| Dirt Bikes | 0 | ||||||
| Bicycles | 2 | ||||||
| E-Bikes | 2 | ||||||
| Pedestrians | 5 | ||||||
| Horse Back Riders | 0 | ||||||
| Dogs | 2 | ||||||
| Permits | |||||||
| Annual Memberships - Total Checked | 2 | ||||||
| Annual Memberships - Total Sold | 0 | ||||||
| Temporary Passes - Total Checked | 0 | ||||||
| Temporary Passes - Total Sold | -1 | ||||||
| Notes | |||||||
| Wild Animals and Locations | |||||||
| Trail Hazards Identified | Several holes/washouts starting in the trail about 5-600 meters north of Mount Horeb Road. Some are getting a little deep. They are spread out over about a one hundred meter stretch of the trail. | ||||||
| Trail Hazard Locations |
| ||||||
| Notes | Patrolled the South Rail Trail today. Every gate from Logie Street to Bethany was left open for some reason. Closed all the ones I could. Gate on the north side of Post Road, no pin or lock on west side of gate and the east side did not have a lock. The gate on the south side Of Old Mill Road would not meet up to lock, the gate hanger was bent. Gate on north side of Mount Horeb Road would not meet up to lock. Gate on north side of Lifford Road, arm will not seat properly and no pin or lick. Gate on south side of 7A in Bethany broken. | ||||||
| Photos |