| Your Name | Kristy Palmer |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 06/15/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | VRT Fenelon to Kinmount, Trail 11 and 10 |
| Start Time | 08:15 AM |
| End Time | 03:00 PM |
| Total Hours | 6.75 |
| KMs Traveled | 72 |
| Total Spotted | |
| ATV's | 62 |
| SxS's | 13 |
| Dirt Bikes | 0 |
| Bicycles | 9 |
| E-Bikes | 0 |
| Pedestrians | 13 |
| Horse Back Riders | 0 |
| Dogs | 6 |
| Permits | |
| Annual Memberships - Total Checked | 45 |
| Annual Memberships - Total Sold | 1 |
| Temporary Passes - Total Checked | 5 |
| Temporary Passes - Total Sold | 1 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | Blockers are missing in Kinmount to stop cars from driving from the parking lot to the road, near the washroom. |
| Trail Hazard Locations | |
| Notes | |
| Photos |