| Your Name | Barry Musson |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 06/14/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | South |
| Start Time | 08:00 AM |
| End Time | 03:30 PM |
| Total Hours | 7.5 |
| KMs Traveled | 84.0 |
| Total Spotted | |
| ATV's | 10 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 21 |
| E-Bikes | 7 |
| Pedestrians | 24 |
| Horse Back Riders | 0 |
| Dogs | 9 |
| Permits | |
| Annual Memberships - Total Checked | 10 |
| Annual Memberships - Total Sold | 1 |
| Temporary Passes - Total Checked | 3 |
| Temporary Passes - Total Sold | 1 |
| Notes | |
| Wild Animals and Locations | 3 Tutles South trail |
| Trail Hazards Identified | Nil, trail wash boarded, needs to be graded 1 tree removed by trailer park |
| Trail Hazard Locations | |
| Notes | General Co dictionary af South trail very rough wash boarded |
| Photos |