| Your Name | Denise Chartier |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 07/01/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | Garnet Graham Beach Park, Superior Propane parking lot, VRT to Kinmount and return |
| Start Time | 08:30 AM |
| End Time | 03:00 PM |
| Total Hours | 6.5 |
| KMs Traveled | 66.8 |
| Total Spotted | |
| ATV's | 25 |
| SxS's | 1 |
| Dirt Bikes | 0 |
| Bicycles | 20 |
| E-Bikes | 0 |
| Pedestrians | 33 |
| Horse Back Riders | 0 |
| Dogs | 8 |
| Permits | |
| Annual Memberships - Total Checked | 21 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 2 |
| Temporary Passes - Total Sold | 2 |
| Notes | |
| Wild Animals and Locations | None |
| Trail Hazards Identified | None |
| Trail Hazard Locations | |
| Notes | Stop signs replaced at Pinery Rd |
| Photos |