| Your Name | Grant Garbutt |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 07/05/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | Fenelon to Bethany. Rail trail |
| Start Time | 09:00 AM |
| End Time | 03:20 PM |
| Total Hours | 6.2 |
| KMs Traveled | 75 |
| Total Spotted | |
| ATV's | 2 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 15 |
| E-Bikes | 0 |
| Pedestrians | 23 |
| Horse Back Riders | 0 |
| Dogs | 7 |
| Permits | |
| Annual Memberships - Total Checked | 2 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 5 geese |
| Trail Hazards Identified | Need to put up stop sign at ranchers rd |
| Trail Hazard Locations | |
| Notes | P |
| Photos |