| Your Name | Barry Musson |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 07/19/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | Vrt south |
| Start Time | 08:00 AM |
| End Time | 03:00 PM |
| Total Hours | 7.0 |
| KMs Traveled | 84 |
| Total Spotted | |
| ATV's | 6 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 13 |
| E-Bikes | 9 |
| Pedestrians | 20 |
| Horse Back Riders | 0 |
| Dogs | 3 |
| Permits | |
| Annual Memberships - Total Checked | 6 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 3 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | Nil |
| Trail Hazards Identified | Trail south rough 3 trees trimmed Gates |
| Trail Hazard Locations | |
| Notes | No hazards Talked with new riders great talks Tree trimming is a disgrace, basically a butcher job |
| Photos |