| Your Name | Grant Garbutt |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 07/26/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | North to superior |
| Start Time | 09:00 AM |
| End Time | 03:00 PM |
| Total Hours | 6 |
| KMs Traveled | 79.1 |
| Total Spotted | |
| ATV's | 5 |
| SxS's | 2 |
| Dirt Bikes | 0 |
| Bicycles | 17 |
| E-Bikes | 1 |
| Pedestrians | 25 |
| Horse Back Riders | 0 |
| Dogs | 8 |
| Permits | |
| Annual Memberships - Total Checked | 5 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 5 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | We need a stop sign at ranchers rd |
| Trail Hazard Locations | |
| Notes | |
| Photos |