| Your Name | Colin Murray | ||||
|---|---|---|---|---|---|
| Your Email | Email hidden; Javascript is required. | ||||
| Date | 08/02/2025 | ||||
| Patrol Members |
| ||||
| Location |
| ||||
| Location Description | Bethany to Cameron on the VRT | ||||
| Start Time | 08:45 AM | ||||
| End Time | 03:00 PM | ||||
| Total Hours | 6.25 | ||||
| KMs Traveled | 79 | ||||
| Total Spotted | |||||
| ATV's | 13 | ||||
| SxS's | |||||
| Dirt Bikes | |||||
| Bicycles | 11 | ||||
| E-Bikes | 2 | ||||
| Pedestrians | 28 | ||||
| Horse Back Riders | |||||
| Dogs | 12 | ||||
| Permits | |||||
| Annual Memberships - Total Checked | 7 | ||||
| Annual Memberships - Total Sold | |||||
| Temporary Passes - Total Checked | 3 | ||||
| Temporary Passes - Total Sold | |||||
| Notes | |||||
| Wild Animals and Locations | 3 - 2 rabbits 1 deer | ||||
| Trail Hazards Identified | Small washout south of Lifford rd. | ||||
| Trail Hazard Locations |
| ||||
| Notes | The gates were left open at old mill rd. We closed them. | ||||
| Photos |