| Your Name | Andrew Clark |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 08/10/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | Main Trail from Kinmount to Fenlon, Trail 10 & 11 |
| Start Time | 08:30 AM |
| End Time | 01:30 PM |
| Total Hours | 4 |
| KMs Traveled | 85 |
| Total Spotted | |
| ATV's | 45 |
| SxS's | 10 |
| Dirt Bikes | 4 |
| Bicycles | 20 |
| E-Bikes | 5 |
| Pedestrians | 45 |
| Horse Back Riders | 0 |
| Dogs | 10 |
| Permits | |
| Annual Memberships - Total Checked | 50 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 9 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | |
| Photos |