| Your Name | Barry Musson |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 09/27/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | Lindsay to Bethany to Lindsay to Fenelonn back yo Lindsay |
| Start Time | 08:30 AM |
| End Time | 03:30 PM |
| Total Hours | 8.0 |
| KMs Traveled | 108.5 |
| Total Spotted | |
| ATV's | 7 |
| SxS's | 0 |
| Dirt Bikes | 1 |
| Bicycles | 11 |
| E-Bikes | 6 |
| Pedestrians | 20 |
| Horse Back Riders | 0 |
| Dogs | 21 |
| Permits | |
| Annual Memberships - Total Checked | 5 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | Nil |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | Issue with dirt bike north of Rancher rd, large street legal dirt bike, WOULD not stop, action going around us on two occasions, we were separated by gate, considered endangering Trail patrol |
| Photos |