| Your Name | Steve Calestani |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 10/11/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | Cameron ( Ranchers rd & VRT to kinmount ) & back |
| Start Time | 08:00 AM |
| End Time | 02:00 PM |
| Total Hours | 6 |
| KMs Traveled | 72 |
| Total Spotted | |
| ATV's | 26 |
| SxS's | 5 |
| Dirt Bikes | 0 |
| Bicycles | 2 |
| E-Bikes | 0 |
| Pedestrians | 41 |
| Horse Back Riders | 0 |
| Dogs | 9 |
| Permits | |
| Annual Memberships - Total Checked | 25 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 6 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | At Ranchers Rd & South of the VRT , took a Tree down ,as the Branches were on top of the VRT . Please see the pics |
| Trail Hazard Locations | |
| Notes | |
| Photos |




