| Your Name | Grant Garbutt |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 10/25/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | |
| Start Time | 09:00 AM |
| End Time | 02:00 PM |
| Total Hours | 5 |
| KMs Traveled | 103 |
| Total Spotted | |
| ATV's | 0 |
| SxS's | 0 |
| Dirt Bikes | 3 |
| Bicycles | 3 |
| E-Bikes | 2 |
| Pedestrians | 11 |
| Horse Back Riders | 0 |
| Dogs | 5 |
| Permits | |
| Annual Memberships - Total Checked | 3 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | Swans porcupine turkeys wolf. Deer |
| Trail Hazards Identified | O |
| Trail Hazard Locations | |
| Notes | |
| Photos |