| Your Name | Simon Martin |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 11/01/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | VRT North from Garnett Graham Park to Kinmount including trails 37, 38, 39, 10, 72, 80, 81 & 82 |
| Start Time | 08:00 AM |
| End Time | 02:00 PM |
| Total Hours | 6 |
| KMs Traveled | 79 |
| Total Spotted | |
| ATV's | 10 |
| SxS's | 5 |
| Dirt Bikes | 1 |
| Bicycles | 0 |
| E-Bikes | 0 |
| Pedestrians | 12 |
| Horse Back Riders | 1 |
| Dogs | 4 |
| Permits | |
| Annual Memberships - Total Checked | 16 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | -2 |
| Notes | |
| Wild Animals and Locations | 5 white tailed deer south of Superior |
| Trail Hazards Identified | Multiple branches removed from the trails |
| Trail Hazard Locations | |
| Notes | |
| Photos |