| Your Name | Dave MacDonald |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 11/16/2025 |
| Patrol Members |
|
| Location |
|
| Location Description | Fenelon to burnt river Somerville forest 10, 72, 13, 12, 81 and 82 |
| Start Time | 08:30 AM |
| End Time | 01:00 PM |
| Total Hours | 4.5 |
| KMs Traveled | 65 |
| Total Spotted | |
| ATV's | 3 |
| SxS's | 1 |
| Dirt Bikes | 0 |
| Bicycles | 0 |
| E-Bikes | 0 |
| Pedestrians | 5 |
| Horse Back Riders | 0 |
| Dogs | 2 |
| Permits | |
| Annual Memberships - Total Checked | 4 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | Grouse |
| Trail Hazards Identified | Minor branches removed etc |
| Trail Hazard Locations | |
| Notes | |
| Photos |