| Your Name | Greg Arkwright |
|---|
| Your Email | Email hidden; Javascript is required. |
|---|
| Date | 11/30/2025 |
|---|
| Patrol Members | - Greg Arkwright
- Chris Van De Velde
|
|---|
| Location | |
|---|
| Location Description | Fenelon Falls to Kinmount and back |
|---|
| Start Time | 08:30 AM |
|---|
| End Time | 12:00 PM |
|---|
| Total Hours | 3.5 |
|---|
| KMs Traveled | 83 |
|---|
| Total Spotted | |
|---|
| ATV's | 6 |
|---|
| SxS's | 2 |
|---|
| Dirt Bikes | 0 |
|---|
| Bicycles | 0 |
|---|
| E-Bikes | 0 |
|---|
| Pedestrians | 4 |
|---|
| Horse Back Riders | 0 |
|---|
| Dogs | -1 |
|---|
| Permits | |
|---|
| Annual Memberships - Total Checked | 7 |
|---|
| Annual Memberships - Total Sold | 0 |
|---|
| Temporary Passes - Total Checked | 1 |
|---|
| Temporary Passes - Total Sold | 0 |
|---|
| Notes | |
|---|
| Wild Animals and Locations | 0 |
|---|
| Trail Hazards Identified | |
|---|
| Trail Hazard Locations |
|
Location (What3Words) |
Photo |
|
///starship.protects.volcano |
|
|
|---|
| Notes | A tree is snapped at this location and leaning across the trail. It is caught in a tree on the opposite side of the trail.
|
|---|
| Photos | |