| Your Name | Derrick Johnson |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 05/17/2026 |
| Patrol Members | |
| Location |
|
| Location Description | Started at Superior- went S to Fenlon Falls back north to log Château , and up to Pinery to Kinmount and back superior. |
| Start Time | 08:30 AM |
| End Time | 05:30 PM |
| Total Hours | 9 |
| KMs Traveled | 70 |
| Total Spotted | |
| ATV's | 86 |
| SxS's | 32 |
| Dirt Bikes | 9 |
| Bicycles | 9 |
| E-Bikes | 4 |
| Pedestrians | 41 |
| Horse Back Riders | 0 |
| Dogs | 21 |
| Permits | |
| Annual Memberships - Total Checked | 137 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 18 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | We topped and checked 7 Halibo, and quad Niagara and often 9 |
| Trail Hazard Locations | |
| Notes | |
| Photos |