| Your Name | Denise Chartier | ||||
|---|---|---|---|---|---|
| Your Email | Email hidden; Javascript is required. | ||||
| Date | 05/24/2026 | ||||
| Patrol Members | |||||
| Location |
| ||||
| Location Description | Fenelon beach park to Superior Propane. Superior to Kinmount and return to Fenelon beach park | ||||
| Start Time | 09:00 AM | ||||
| End Time | 02:00 PM | ||||
| Total Hours | 5 | ||||
| KMs Traveled | 66 | ||||
| Total Spotted | |||||
| ATV's | 4 | ||||
| SxS's | 7 | ||||
| Dirt Bikes | 0 | ||||
| Bicycles | 0 | ||||
| E-Bikes | 1 | ||||
| Pedestrians | 4 | ||||
| Horse Back Riders | 0 | ||||
| Dogs | 2 | ||||
| Permits | |||||
| Annual Memberships - Total Checked | 10 | ||||
| Annual Memberships - Total Sold | 0 | ||||
| Temporary Passes - Total Checked | 1 | ||||
| Temporary Passes - Total Sold | 0 | ||||
| Notes | |||||
| Wild Animals and Locations | Rabbit crossed trail, deer on trail at a distance | ||||
| Trail Hazards Identified | Tree down across rail trail in Burnt River. Owen cut one end to be dragged off. Greg showed up with a chainsaw to cut and we cleared with assistance from a sxs that stopped to help. | ||||
| Trail Hazard Locations |
| ||||
| Notes | North gates open at the new condo this morning at 8:45am | ||||
| Photos |

