| Your Name | Mark Van Dam |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 05/30/2026 |
| Patrol Members | |
| Location |
|
| Location Description | Bethany North to Lindsay, through Lindsay north to Cameron turned around and went south to Lindsay, south through Lindsay and south to Bethany |
| Start Time | 09:00 AM |
| End Time | 03:30 PM |
| Total Hours | 6.5 |
| KMs Traveled | 95 |
| Total Spotted | |
| ATV's | 10 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 14 |
| E-Bikes | 2 |
| Pedestrians | 27 |
| Horse Back Riders | 0 |
| Dogs | 10 |
| Permits | |
| Annual Memberships - Total Checked | 10 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | There were 2 trees on the trail that were cleared and on small tree with numerous branches on the trail that were cut back. |
| Trail Hazard Locations | |
| Notes | |
| Photos |