| Your Name | Ted Murphy |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 06/07/2026 |
| Patrol Members | |
| Location |
|
| Location Description | VRT N., 10, 11, 71 & 72. |
| Start Time | 09:00 AM |
| End Time | 02:30 PM |
| Total Hours | 5.0 |
| KMs Traveled | 52 |
| Total Spotted | |
| ATV's | 46 |
| SxS's | 22 |
| Dirt Bikes | 3 |
| Bicycles | 7 |
| E-Bikes | 0 |
| Pedestrians | 4 |
| Horse Back Riders | 0 |
| Dogs | 2 |
| Permits | |
| Annual Memberships - Total Checked | 64 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 4 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 2 very small snapping turtles on the VRT, 2 deer on 71. |
| Trail Hazards Identified | Told of a tree blocking Millennium Trail (99) near Buller Rd by two SxS riders. Passed info onto Kerrie who confirmed it was being passed on. |
| Trail Hazard Locations | |
| Notes | |
| Photos |