| Your Name | John C ruz |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 06/13/2026 |
| Patrol Members | |
| Location |
|
| Location Description | Started at Superior then Greg and Steve. When down to Fanellon falls and I when up to Kinmount with Chris P |
| Start Time | 08:30 AM |
| End Time | 03:00 PM |
| Total Hours | 6.5 |
| KMs Traveled | 50 |
| Total Spotted | |
| ATV's | 31 |
| SxS's | 16 |
| Dirt Bikes | 2 |
| Bicycles | 6 |
| E-Bikes | 0 |
| Pedestrians | 15 |
| Horse Back Riders | 0 |
| Dogs | 11 |
| Permits | |
| Annual Memberships - Total Checked | 28 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 3 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | Chis Pellow joined us for the better part of the day . We split the team into two and covered the trail from Fanellon Falls to kinmount. We also covered the following trails; |
| Photos |