| Your Name | Mark Van Dam |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 06/20/2026 |
| Patrol Members | |
| Location |
|
| Location Description | From Bethany went north on VRT south to Lindsay. Through Lindsay to VRT central north to Cameron. Turned around went south back to Lindsay through Lindsay to VRT, south to Mount Horeb road, east to Hogsback road, south to Skihill Road and back to VRT and south to Bethany. |
| Start Time | 09:00 AM |
| End Time | 03:00 PM |
| Total Hours | 6 |
| KMs Traveled | 85 |
| Total Spotted | |
| ATV's | 2 |
| SxS's | 0 |
| Dirt Bikes | 2 |
| Bicycles | 22 |
| E-Bikes | 5 |
| Pedestrians | 25 |
| Horse Back Riders | 0 |
| Dogs | 7 |
| Permits | |
| Annual Memberships - Total Checked | 0 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | Cleared a few branches from VRT south. |
| Trail Hazard Locations | |
| Notes | Talked to two young boys on a dirt bike and an ATV (no pass). Advised them to get off the trail as they could be fined heavily if stopped by law enforcement officers |
| Photos |