| Your Name | Simon Martin |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 08/02/2026 |
| Patrol Members | |
| Location |
|
| Location Description | Garnet Graham Park to Kinmount via the VRT |
| Start Time | 08:45 AM |
| End Time | 01:15 PM |
| Total Hours | 4.5 |
| KMs Traveled | 69 |
| Total Spotted | |
| ATV's | 6 |
| SxS's | 1 |
| Dirt Bikes | 0 |
| Bicycles | 2 |
| E-Bikes | 0 |
| Pedestrians | 28 |
| Horse Back Riders | 0 |
| Dogs | 5 |
| Permits | |
| Annual Memberships - Total Checked | 5 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 1 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | None |
| Trail Hazards Identified | Several trees cut/removed as they were obstructing the trail as a result of the heavy rains |
| Trail Hazard Locations | |
| Notes | Rained most of the ride today hence why the number of riders was down. |
| Photos |