| Your Name | James DeHoog |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 08/09/2026 |
| Patrol Members | |
| Location |
|
| Location Description | Northline to Haliburtan boundary |
| Start Time | 08:30 AM |
| End Time | 02:30 PM |
| Total Hours | 6.0 |
| KMs Traveled | 55 |
| Total Spotted | |
| ATV's | 28 |
| SxS's | 13 |
| Dirt Bikes | 5 |
| Bicycles | 16 |
| E-Bikes | 2 |
| Pedestrians | 6 |
| Horse Back Riders | 0 |
| Dogs | 2 |
| Permits | |
| Annual Memberships - Total Checked | 41 |
| Annual Memberships - Total Sold | 1 |
| Temporary Passes - Total Checked | 3 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | We were informed that the signage on trails south of Lindsay are missing and in poor condition. |
| Trail Hazard Locations | |
| Notes | |
| Photos |