| Your Name | Grant Garbutt |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 08/22/2026 |
| Patrol Members | |
| Location |
|
| Location Description | South |
| Start Time | 08:00 AM |
| End Time | 04:00 PM |
| Total Hours | 7.5 |
| KMs Traveled | 107 |
| Total Spotted | |
| ATV's | 5 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 6 |
| E-Bikes | 0 |
| Pedestrians | 13 |
| Horse Back Riders | 0 |
| Dogs | 5 |
| Permits | |
| Annual Memberships - Total Checked | 5 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | We come across three buzzards |
| Trail Hazards Identified | Could use a trail scrape on the south end would be not too bad |
| Trail Hazard Locations | |
| Notes | |
| Photos |