| Your Name | Simon Martin |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 09/05/2026 |
| Patrol Members | |
| Location |
|
| Location Description | Garnet Graham Park to Kinmount including Shuttleworth, The Pinery and Private Property Trails |
| Start Time | 08:30 AM |
| End Time | 02:30 AM |
| Total Hours | 6.0 |
| KMs Traveled | 75 |
| Total Spotted | |
| ATV's | 37 |
| SxS's | 14 |
| Dirt Bikes | 8 |
| Bicycles | 5 |
| E-Bikes | 3 |
| Pedestrians | 13 |
| Horse Back Riders | 0 |
| Dogs | 9 |
| Permits | |
| Annual Memberships - Total Checked | 44 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 15 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | None |
| Trail Hazards Identified | Removed several tree branches and fallen trees from the trails as we came upon them |
| Trail Hazard Locations | |
| Notes | |
| Photos |