| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 09/10/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Kinmount Fenelon Falls |
| Start Time | 08:15 AM |
| End Time | 03:00 AM |
| Total Hours | 6.75 |
| KMs Traveled | 72 |
| Total Spotted | |
| ATV's | 52 |
| SxS's | 19 |
| Dirt Bikes | 2 |
| Bicycles | 35 |
| E-Bikes | 0 |
| Pedestrians | 21 |
| Horse Back Riders | 0 |
| Dogs | 7 |
| Permits | |
| Annual Memberships - Total Checked | 62 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 6 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 3 deer north of blue oak cottages |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | Nice day out |
| Photos |