| 07/02/2022 | | | | | | | | | | 60 | | |
| 07/01/2022 | | | | | - Carolyn Richards
- Shane Kelly
| | | | | 70 | | |
| 05/13/2025 | | | Email hidden; Javascript is required. | | | | | | | 0 | | |
| 07/03/2022 | | | | | | | | | | 70 | | |
| 05/14/2025 | | | Email hidden; Javascript is required. | | | | | | | 0 | | |
| 11/02/2025 | Northline to Tim Hortons | James DeHoog | Email hidden; Javascript is required. | | | | | | | 20 | | |
| 07/09/2022 | | | | | - Barry musson Mark Van Dam
| | | | | 137 | | |
| 06/25/2022 | | | | | | | | | | 100 | | |
| 06/18/2022 | | | | | | | | | | 50 | | |
| 06/29/2022 | | | | | | | | | | 75 | | |
| 07/01/2022 | | | | | | | | | | 49 | | |
| 07/02/2022 | | | | | | | | | | 22 | | |
| 05/03/2025 | Test | | Email hidden; Javascript is required. | | | | | | | 2 | | |
| 06/29/2024 | From Superior to Kinmount | | Email hidden; Javascript is required. | | - John Cruz, Chris Pellow and Brad Fackoury
| | 09:00 AM | 12:00 AM | 3 | 40 | | |
| 10/12/2024 | Garnet Graham Park at the NVRT | | Email hidden; Javascript is required. | | | | 08:30 AM | 12:30 AM | 4.0 | 73.7 | | |
| 05/23/2026 | Fenelon vrt to trail 10 to 11 to vrt and back to Superior | Mike Palmer | Email hidden; Javascript is required. | - Bullough, Tony
- Palmer, Mike
| | - VRT - north
- Somerville Forest (Pinery)
| 08:00 AM | 01:00 AM | 5 | 59 | | |
| 09/23/2024 | Guilding CofKL to historical boiler in the Pinery. | | Email hidden; Javascript is required. | | | | 08:30 AM | 01:30 AM | 5 | 62 | | |
| 09/04/2022 | Bethany to Lindsay | | | | | | 09:00 AM | 02:00 AM | 5 | 54 | | |
| 05/10/2026 | Fenlon falls to Kinmount, 11, 10 and 71 in Summerville forest | Colin Murray | Email hidden; Javascript is required. | - Calestani, Steve
- Pellow, Chris
| | - VRT - north
- Somerville Forest (Pinery)
| 08:03 AM | 02:03 AM | 6 | 92 | | |
| 06/09/2024 | Shuttleworth Rd, 3rd Cons, Superior Parking, Fenelon Falls | | Email hidden; Javascript is required. | | | | 08:30 AM | 02:30 AM | 6 | 48 | | |
| 05/16/2024 | VRT North from Burnt River to Kinmount plus trail 12, 13, 70, 10, 11 & 72 | | Email hidden; Javascript is required. | | | | 10:30 AM | 02:30 AM | 4 | 53 | | |
| 09/20/2023 | Patrolled from hwy 121 and Northline rd to kinmount and back | | Email hidden; Javascript is required. | | | | 10:30 AM | 02:30 AM | 4 | 74 | | |
| 05/31/2024 | Signing for KATVA Poker run, Log Chateau, NVRT to 3rd Con, T40 to south Junction to N Junction (KATVA Property) and back | | Email hidden; Javascript is required. | | | | 10:00 AM | 02:30 AM | 4.5 | 55 | | |
| 09/22/2024 | Assisting with Cord Ride, stationed in Kinmount, rode VRT from Shuttleworth | | Email hidden; Javascript is required. | | - Shane Kelly
- Chris Van De Velde
- Derrick Johnson
| | 09:00 AM | 02:30 AM | 5.5 | 50 | | |
| 09/10/2023 | Kinmount Fenelon Falls | | Email hidden; Javascript is required. | | - Mike Palmer
- Greg Arkwright
- Jesse Wright
| - VRT - north
- Kinmount
- Fenelon Falls
- Somerville Forest (Pinery)
| 08:15 AM | 03:00 AM | 6.75 | 72 | | |